Homes for Sale Near Bozeman Clinic Pllp |
| Keyword | Avg Price | Price/Sf |
| Horse | $517,114 | $171 |
| Central Vacuum | $585,211 | $183 |
| Mountain View | $551,393 | $187 |
| Two Story | $582,866 | $178 |
| Single Story | $395,506 | $166 |
| Custom Built | $737,812 | $193 |
| Golf Course | $231,535 | $168 |
| Basement | $655,085 | $165 |
| Price Reduced | $366,939 | $151 |
| Ranch | $641,046 | $271 |
| Panoramic View | $181,750 | $295 |
| New Listings | $366,487 | $152 |
| Gated | $1,575,417 | $364 |
| Loft | $586,596 | $191 |
| Farm | $671,821 | $330 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.