Homes for Sale Near Nature's Wisdom Naturopathic |
| Keyword | Avg Price | Price/Sf |
| Horse | $530,396 | $177 |
| Mountain View | $543,523 | $198 |
| Central Vacuum | $599,976 | $190 |
| Two Story | $637,212 | $191 |
| Single Story | $409,876 | $169 |
| Golf Course | $197,286 | $162 |
| Price Reduced | $241,468 | $145 |
| Basement | $627,753 | $168 |
| Custom Built | $690,588 | $190 |
| Ranch | $606,741 | $257 |
| Panoramic View | $173,750 | $584 |
| Farm | $494,690 | $326 |
| New Listings | $291,460 | $147 |
| Gated | $1,430,935 | $367 |
| Pool | $392,883 | $267 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.