Homes for Sale Near Loaf 'n Jug |
| Keyword | Avg Price | Price/Sf |
| Horse | $531,194 | $177 |
| Central Vacuum | $600,120 | $190 |
| Mountain View | $543,393 | $198 |
| Two Story | $638,241 | $191 |
| Single Story | $410,474 | $169 |
| Golf Course | $197,286 | $162 |
| Price Reduced | $242,393 | $146 |
| Basement | $624,023 | $168 |
| Custom Built | $687,591 | $190 |
| Ranch | $600,686 | $252 |
| Panoramic View | $173,750 | $584 |
| Farm | $494,690 | $326 |
| Gated | $1,430,935 | $367 |
| New Listings | $277,806 | $144 |
| Pool | $392,883 | $267 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.