Homes for Sale Near Tender Loving Critter Care |
| Keyword | Avg Price | Price/Sf |
| Horse | $517,791 | $172 |
| Central Vacuum | $584,503 | $183 |
| Mountain View | $553,619 | $188 |
| Two Story | $582,972 | $178 |
| Single Story | $394,136 | $167 |
| Custom Built | $743,891 | $194 |
| Basement | $654,363 | $165 |
| Golf Course | $232,539 | $168 |
| Price Reduced | $368,958 | $152 |
| Ranch | $641,046 | $271 |
| Panoramic View | $187,250 | $254 |
| New Listings | $399,341 | $162 |
| Gated | $1,581,274 | $364 |
| Loft | $586,596 | $191 |
| Farm | $671,821 | $330 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.