Homes for Sale Near Loneman Photography |
| Keyword | Avg Price | Price/Sf |
| Horse | $530,561 | $176 |
| Central Vacuum | $598,879 | $189 |
| Mountain View | $544,980 | $197 |
| Two Story | $641,334 | $191 |
| Single Story | $409,898 | $168 |
| Golf Course | $198,416 | $160 |
| Price Reduced | $217,849 | $145 |
| Custom Built | $686,376 | $189 |
| Basement | $632,025 | $168 |
| Ranch | $606,625 | $255 |
| Panoramic View | $173,750 | $584 |
| Farm | $494,690 | $326 |
| Pool | $392,883 | $267 |
| Gated | $1,450,206 | $363 |
| Guest House | $1,276,228 | $365 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.