Homes for Sale Near Gandolfos Deli |
| Keyword | Avg Price | Price/Sf |
| Horse | $529,660 | $177 |
| Mountain View | $542,456 | $197 |
| Central Vacuum | $598,659 | $190 |
| Two Story | $635,846 | $190 |
| Single Story | $409,721 | $169 |
| Golf Course | $197,286 | $162 |
| Price Reduced | $241,468 | $145 |
| Custom Built | $687,591 | $190 |
| Basement | $627,753 | $168 |
| Ranch | $604,419 | $255 |
| Panoramic View | $173,750 | $584 |
| Farm | $494,690 | $326 |
| New Listings | $296,641 | $149 |
| Gated | $1,430,935 | $367 |
| Pool | $392,883 | $267 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.