Homes for Sale Near Silver Creek Cabins |
| Keyword | Avg Price | Price/Sf |
| Horse | $514,586 | $171 |
| Central Vacuum | $582,743 | $183 |
| Mountain View | $548,538 | $187 |
| Two Story | $578,994 | $178 |
| Single Story | $395,366 | $166 |
| Custom Built | $736,563 | $193 |
| Golf Course | $231,370 | $168 |
| Basement | $658,347 | $166 |
| Price Reduced | $368,091 | $150 |
| Ranch | $639,230 | $274 |
| Panoramic View | $181,955 | $297 |
| New Listings | $324,211 | $142 |
| Loft | $586,596 | $191 |
| Gated | $1,562,054 | $362 |
| Farm | $671,821 | $330 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.