Keyword Search
New Listings
Open Houses
Hot News in Bozeman
As of today, 4/24/2018 the average home price for homes for sale in Bozeman is $727,223.
- 26 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 537 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,261,667 |
Central Vacuum Homes | $3,172,000 |
Condo Homes | $368,937 |
Cul De Sac Homes | $246,250 |
Custom Homes | $1,402,965 |
Custom Built Homes | $1,402,965 |
Dishwasher Homes | $958,080 |
Farm Homes | $2,512,086 |
Gated Homes | $1,545,569 |
Golf Course Homes | $564,491 |
Guest House Homes | $1,199,623 |
Horse Homes | $1,293,982 |
Investment Homes | $376,624 |
Lake View Homes | $1,610,726 |
Loft Homes | $454,230 |
Mountain View Homes | $898,436 |
New Listings Homes | $413,257 |
Panoramic View Homes | $798,431 |
Pool Homes | $1,007,158 |
Price Reduced Homes | $435,233 |
Ranch Homes | $748,805 |
River View Homes | $1,501,001 |
Single Story Homes | $1,043,599 |
Spa Homes | $712,563 |
Tennis Court Homes | $626,833 |
Two Story Homes | $863,449 |
View Homes | $906,428 |
Water Softener Homes | $1,905,775 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $727,223 |
Average Price Per Sqft. | $280 |
Zipcode | Avg List Price | $/SqFt. |
59718 Real Estate | $530,313 | $229 |
59715 Real Estate | $1,153,557 | $352 |
Home Page:
Alert by Email

ERA Landmark Real Estate
1805 W Dickerson Street #1
Bozeman, Montana 59715
Bozeman, Montana 59715