| Keyword | Avg Price | Price/Sf |
| Horse | $537,452 | $175 |
| Mountain View | $624,133 | $188 |
| Two Story | $546,797 | $168 |
| Central Vacuum | $678,635 | $193 |
| Single Story | $434,559 | $184 |
| Golf Course | $277,192 | $213 |
| Custom Built | $696,705 | $206 |
| Basement | $665,948 | $167 |
| Panoramic View | $165,005 | $0 |
| Ranch | $1,005,438 | $297 |
| Condo | $241,042 | $148 |
| Farm | $411,756 | $211 |
| Gated | $1,778,671 | $345 |
| Pool | $1,201,380 | $444 |
| Loft | $451,805 | $225 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.