| Keyword | Avg Price | Price/Sf |
| Horse | $521,329 | $423 |
| Mountain View | $619,665 | $607 |
| Two Story | $553,629 | $170 |
| Central Vacuum | $716,423 | $764 |
| Single Story | $369,188 | $170 |
| Custom Built | $715,115 | $198 |
| Basement | $610,556 | $155 |
| Golf Course | $249,769 | $187 |
| Panoramic View | $207,672 | $0 |
| Ranch | $1,247,995 | $328 |
| Loft | $562,019 | $233 |
| Gated | $1,646,602 | $337 |
| Farm | $691,128 | $185 |
| Guest House | $1,785,736 | $367 |
| Cul De Sac | $403,893 | $136 |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
Loading Data. Please wait.