Bozeman Homes for Sale - Real Estate Listings, MT |
| Keyword | Avg Price | Price/Sf |
| Horse | $555,881 | $183 |
| Mountain View | $658,990 | $195 |
| Two Story | $600,700 | $176 |
| Central Vacuum | $743,203 | $205 |
| Single Story | $462,854 | $193 |
| Golf Course | $270,452 | $209 |
| Custom Built | $748,543 | $216 |
| Basement | $738,049 | $177 |
| Panoramic View | $183,589 | $0 |
| Ranch | $723,713 | $275 |
| Condo | $225,763 | $143 |
| Pool | $1,145,602 | $388 |
| Gated | $1,712,008 | $343 |
| Tennis Court | $556,983 | $0 |
| Loft | $626,479 | $238 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Doug East |
![]() ERA Landmark Real Estate |
| 1805 W. Dickerson - #1 Bozeman, Montana 59718 |
||
|
email: doug@eralandmark.com Direct: 406-579-1420 Toll Free: 800-521-5065 Office : 406-556-5070 |
| Search Bozeman Real Estate: | Bozeman Real Estate | Bozeman Homes for Sale | Bozeman Foreclosures | Schools in Bozeman MT | |
| Related Searches: | Montana Real Estate | Montana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.